Perfumes by Francis Kurkdjian: 49 Credits, With Families, Longevity and Price
By Amrita Kriplani, founderShare
Perfumes by Francis Kurkdjian at a glance
Perfumes by Francis Kurkdjian: Scendira credits 49, across 15 houses, most often the Maison Francis Kurkdjian house (13), Elie Saab (8) and Jean Paul Gaultier (7). The best-known here, by people discussing them, are Maison Francis Kurkdjian Baccarat Rouge 540 (5,573 people), Burberry Her (3,201) and Maison Francis Kurkdjian Grand Soir (2,675).
Key facts
- Credits in the table: 37, across 10 houses.
- Launch years in the table: 1995 to 2025, most often the 2010s (18 of 37).
- Most common family in the table: floral (17 of 37).
- Labels in the table: 15 women's, 6 men's and 16 unisex.
- Price per 100 ml across the 30 with a bottle size: $22.78 to $514.29.
A perfume is listed when its details name Francis Kurkdjian. People means the distinct people discussing a perfume across the community posts and reviews we track.
The most-discussed perfumes by Francis Kurkdjian
| Perfume | House | People | Family | Lasts | Price |
|---|---|---|---|---|---|
| Baccarat Rouge 540 (2015) | Maison Francis Kurkdjian | 5,573 | Gourmand | 90% long (1,509) | $284.99 (70 ml) |
| Her (2018) | Burberry | 3,201 | Gourmand | 50% long (301) | $53.54 |
| Grand Soir (2016) | Maison Francis Kurkdjian | 2,675 | Warm & Amber | 95% long (1,923) | $275 (71 ml) |
| Tihota (2006) | Indult | 1,585 | Gourmand | 65% long (224) | $220 (50 ml) |
| Oud Satin Mood (2015) | Maison Francis Kurkdjian | 1,563 | Warm & Amber | 95% long (1,160) | $335.85 (71 ml) |
| Gentle Fluidity Gold (2019) | Maison Francis Kurkdjian | 1,476 | Gourmand | 70% long (466) | $214.98 (70 ml) |
| Le Mâle (1995) | Jean Paul Gaultier | 1,371 | Warm & Amber | 60% long (884) | $74.55 (125 ml) |
| Gentle Fluidity Silver (2019) | Maison Francis Kurkdjian | 1,184 | Fresh | 65% long (1,047) | $214.98 (70 ml) |
| Ultra Mâle (2015) | Jean Paul Gaultier | 776 | Gourmand | 85% long (752) | $78.95 |
| Miss Dior Essence (2025) | Dior | 244 | Gourmand | 70% long (85) | $199 |
| Petit Matin (2016) | Maison Francis Kurkdjian | 200 | Fresh | 40% moderate · 30% long (272) | $180 (35 ml) |
| L'Homme À la Rose (2020) | Maison Francis Kurkdjian | 172 | Floral | 40% moderate · 35% long (182) | $265.99 (70 ml) |
| Manakara (2006) | Indult | 154 | Floral | 50% long (45) | $220 (50 ml) |
| Aqua Universalis (2009) | Maison Francis Kurkdjian | 153 | Fresh | 45% short · 30% moderate (157) | about $244 (70 ml) |
| Amyris Femme (2012) | Maison Francis Kurkdjian | 149 | Floral | 40% long · 35% moderate (98) | $275 (71 ml) |
| My Burberry Black (2016) | Burberry | 134 | Floral | 75% long (80) | $74.95 |
| Bois Talisman (2025) | Dior | 133 | Woody | 55% long (85) | $231 (50 ml) |
| Rose Barbare (2005) | Guerlain | 120 | Floral | 45% long · 35% moderate (90) | $325 |
| Her Intense (2019) | Burberry | 95 | Gourmand | 60% long (79) | $71.39 |
| Fleur du Mâle (2007) | Jean Paul Gaultier | 73 | Floral | 85% long (122) | $32.98 (125 ml) |
| Sauvage Eau Forte (2024) | Dior | 71 | Spicy | 45% long · 30% moderate (142) | $188.99 (100 ml) |
| Rose Star (2025) | Dior | 60 | Floral | 25 people | $350 (100 ml) |
| Mania (2002) | Giorgio Armani | 41 | Woody | 27 people | $22.78 (100 ml) |
| Absolue Pour le Soir (2010) | Maison Francis Kurkdjian | 34 | Warm & Amber | 90% long (114) | $340 (70 ml) |
| L'Extase Rose Absolue (2017) | Nina Ricci | 29 | Floral | 65% long (33) | $64.54 (80 ml) |
| Eau Noire (2004) | Dior | 26 | Woody | 75% long (84) | $350 (100 ml) |
| Reflets d'Ambre (2024) | Maison Francis Kurkdjian | 23 | Floral | 15 people | $340 (70 ml) |
| Le Parfum Lumière (2021) | Elie Saab | 21 | Floral | 27 people | $61.59 (90 ml) |
| Ma Dame (2008) | Jean Paul Gaultier | 18 | Floral | 60% long (64) | $159.95 (75 ml) |
| Essence No. 1 Rose (2014) | Elie Saab | 15 | Floral | 50% long (36) | $110.59 (100 ml) |
| Rumeur (2006) | Lanvin | 15 | Gourmand | 25 people | $50.39 (100 ml) |
| Aqua Vitae Cologne Forte (2021) | Maison Francis Kurkdjian | 11 | Floral | 45% short · 30% moderate (52) | $248.49 (70 ml) |
| Isvaraya (2006) | Indult | 8 | Floral | 17 people | $220 (50 ml) |
| Oud Cashmere Mood (2013) | Maison Francis Kurkdjian | 6 | Woody | 80% long (54) | $269 (70 ml) |
| Classique Intense (2014) | Jean Paul Gaultier | 5 | Floral | 75% long (45) | $121.45 (100 ml) |
| L'Eau Couture (2014) | Elie Saab | 5 | Floral | 50% moderate (40) | $96 (90 ml) |
| Le Parfum Eau de Parfum Intense (2013) | Elie Saab | 5 | Floral | 70% long (62) | $74.89 (90 ml) |
Source: Scendira community data, 15 Nov 2026. People counts are distinct people discussing each perfume in the community posts and reviews we track; prices are listed prices.
In the Lasts column, "90% long (1,509)" means that of the 1,509 people who described it, 90% say it lasts a long time; under 30 people we show the count only.
The other 12 credits, with fewer than 5 people discussing each so far
- Elie Saab (4): Essence No. 2 Gardenia, Essence No. 4 Oud, Essence No. 6 Vetiver, Le Parfum Edition Feuilles d'Or
- Jean Paul Gaultier (2): Le Mâle Collector Edition 2022, Monsieur Eau du Matin
- Daniel Hechter (1): Cuir Sensuel
- Emanuel Ungaro (1): 2007
- Indult (1): Cuir 404
- MDCI (1): Promesse de l'Aube
- Roger & Gallet (1): Fleur de Figuier Eau de Parfum
- Ted Lapidus (1): White Soul Gold & Diamonds
Prices change often; an 'about' price is an estimate. Where no bottle size is shown, the size isn't listed, so prices are not compared per ml.
Which houses does Francis Kurkdjian create fragrances for?
Across all 49 credits, Francis Kurkdjian works most often for the Maison Francis Kurkdjian house, their own label (13 credits), Elie Saab (8) and Jean Paul Gaultier (7); the other 12 houses have up to 5 each. Listed bottle prices in the table run from $22.78 (100 ml) for Giorgio Armani Mania to $350 (100 ml) for Dior Rose Star, tied with Dior Eau Noire. 31 credits in the table have wear ratings from 30 or more people, and for 26 of them the most common answer is that it lasts a long time.
Questions about perfumes by Francis Kurkdjian
Short answers about perfumes by Francis Kurkdjian, from the credits and people counts above.
How many perfumes by Francis Kurkdjian are on Scendira?
49 live perfumes on Scendira, spread over 15 houses; Maison Francis Kurkdjian has the most, with 13.
Which perfume by Francis Kurkdjian has the most people behind it?
Baccarat Rouge 540 leads with 5,573 people, ahead of Her with 3,201.
Which fragrance families does Francis Kurkdjian work in most?
In the table, the most common families are floral (17), gourmand (8), warm & amber (4) and woody (4), out of 37 with a family listed.
Which houses have the most Francis Kurkdjian perfumes?
Maison Francis Kurkdjian (13), Elie Saab (8) and Jean Paul Gaultier (7) have the most, out of 49 credits across 15 houses.
How long do perfumes by Francis Kurkdjian last?
It depends on the perfume: across the 31 in the table where 30 or more people have described how long it lasts, the most common answer is "lasts a long time" for 26 of them. The highest share, 95% saying it lasts a long time, is shared by Grand Soir (1,923 people) and Oud Satin Mood (1,160 people).
When were the perfumes by Francis Kurkdjian launched?
All 37 in the table have a launch year, running from 1995 to 2025, with the median in 2015.
In short: Baccarat Rouge 540 is the most-discussed credit for Francis Kurkdjian, with 5,573 people. The dated credits in the table run 1995 to 2025.
Keep reading: More from Maison Francis Kurkdjian · More from Elie Saab · Maison Francis Kurkdjian perfumes ranked by people · Perfumes by François Demachy, who also works for Dior · Perfumes by Amandine Clerc-Marie, who also works for Burberry. Share two perfumes you love with Dira, Your Fragrance Finder, and it will suggest the next ones to try.